Back to all sites list
Detailed data exploration & data download
Ruined Castle, VIC monitoring station
Detailed data exploration & data download
| Field label | Field description | Units |
|---|---|---|
| TIMESTAMP | Time of record (UTC) | |
| RECORD | Record number | |
| TC_[01-24] | Microclimate temperature 1-24 | °C |
| Panel_Temp | Panel temperature | °C |
| Battery_Voltage | Battery voltage | V |
| Enclosure_Air_Temp | Enclosure air temperature | °C |
| Mast_Air_Temp | Air temperature 2 m | °C |
| Mast_RH | Relative humidity 2 m | % |
| Wind_Speed | Wind speed | m s-1 |
| Wind_Direction | Wind direction | degrees |
| PAR | Photosynthetically active radiation | µmol m-2 s |
| Soil_VWC_[01,03,05] | Soil volumetric water content at 15 cm | % |
| Soil_VWC_[02,04,06] | Soil volumetric water content at approx. 65 cm | % |
| Soil_EC_[01,03,05] | Soil electrical conductivity at 15 cm | mS cm-1 |
| Soil_EC_[02,04,06] | Soil electrical conductivity at approx. 65 cm | mS cm-1 |
| Soil_Temp_[01,03,05] | Soil temperature at 15 cm | °C |
| Soil_Temp_[02,04,06] | Soil temperature at approx. 65 cm | °C |
| Total_Solar_Radiation | Shortwave radiation | W m-2 |
| Rain | Total rainfall | mm |
| Snow_Depth | Snow depth | m |
| Fuel_Moist_[01-02] | Woody fuel moisture | % |
| Atmospheric_Pressure | Atmospheric pressure | hPa |
